1-10 Dental Internal Water Spray Contra Angle Low Speed Handpiece Push Button
USD 60.07 USD
Specifications
| Qty | 1pc |
| FDA For Curing Light | 510(K) Number: K192233 |
| FDA For Handpiece | 510(K) Number: K181691 |
| FDA For Scaler | 510(K) Number: K163414 |
| Country/Region Of Manufacture | China |
| Air Consumption | about 56L/min |
| Water Pressure | 0.198 Mpa |
| Ratio | 1:1 |
| Revolution | about 22000-27000r/min |
| Chuck Type | Autochuck |
| Handpiece Type | Low Speed |
| Power Source | Pneumatic/Air |
| For | E-type motors |
| Working Pressure | 0.3MPa (4/2-hole) |
| Subsequent Product Code | EGS |
| Hose Compatibility | 4 Hole (Midwest) |
| Spray | inner water spray |
| Handpiece Angle | Contra Angle |
| Air Pressure | 0.3MPA |
| Regulation Number | 872.4200 |
| Water Spray | inner water spray |
| Handle Material | Aluminum alloys |
| 510(K) Number | K181691 |
| Noise | ≤70dB |
| Rotation Speed | 20,000rpm |
| Gear Ratio | 1:1 direct drive |
| SHIPPING Handle | 24H SHIPPING |
| Approve | CE&FDA |
| Classification Product Code | EFB |
| Bur Applicable | ø2.35mm |
| Colors | as show as the photos |
| Bundle Listing | Yes |
| Hole Type | E-type 2 holes/4 holes |
| Chuck | Push Button |
| Brand | SANDENT |
Bur Applicable: Φ2.334-2.355mm (CA BUR CONTRA ANGLE & HP BUR STRAIGHT CONE). SKYSEA low speed Internal Water Spray Low Speed Handpiece (Complete set). Straight handpiece Model: (internal spray nozzle, be applicable to NSK E-TYPE motor).